<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OKF5 - quick refreshSearch Engine Audience Measurement</title>
	<atom:link href="http://okf5.com/tag/search-engine-audience-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://okf5.com</link>
	<description>Internet news, digital media news, online media news</description>
	<lastBuildDate>Wed, 19 Aug 2009 02:56:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bing gains from Google: ComScore July&#8217;09 US search rankings</title>
		<link>http://okf5.com/2009/08/bing-gains-over-google-comscore-july09-us-search-rankings/</link>
		<comments>http://okf5.com/2009/08/bing-gains-over-google-comscore-july09-us-search-rankings/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 02:17:52 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[US/Global]]></category>
		<category><![CDATA[Search Engine Audience Measurement]]></category>

		<guid isPermaLink="false">http://okf5.com/?p=177</guid>
		<description><![CDATA[Quick Take: Google lost 0.3% market share in July&#8217;09 ComScore US search ranking over its June numbers, moving from 65% to 64.7%.  Meanwhile Bing(Microsoft sites) gained 0.5% finishing 8.9% in July. As per press release &#8220;Americans conducted 13.6 billion searches in July, down slightly for the third consecutive month as the summer months tend to see [...]]]></description>
			<content:encoded><![CDATA[<p>Quick Take: Google lost 0.3% market share in July&#8217;09 ComScore US search ranking over its June numbers, moving from 65% to 64.7%.  Meanwhile Bing(Microsoft sites) gained 0.5% finishing 8.9% in July. As per press release &#8220;Americans conducted 13.6 billion searches in July, down slightly for the third consecutive month as the summer months tend to see lighter overall search volume with people spending more time outdoors and on vacation. Google Sites accounted for 8.9 billion searches, followed by Yahoo! Sites (2.6 billion), Microsoft Sites (1.2 billion), Ask Network (536 million) and AOL LLC (424 million).&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://okf5.com/2009/08/bing-gains-over-google-comscore-july09-us-search-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
