<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OKF5 - quick refresh</title>
	<atom:link href="http://okf5.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://okf5.com</link>
	<description>Internet news, digital media news, online media news</description>
	<lastBuildDate>Wed, 19 Aug 2009 02:56:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google &#8220;Insights for search&#8221; gets better</title>
		<link>http://okf5.com/2009/08/google-insights-for-search-gets-better/</link>
		<comments>http://okf5.com/2009/08/google-insights-for-search-gets-better/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 02:56:04 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[US/Global]]></category>

		<guid isPermaLink="false">http://okf5.com/?p=183</guid>
		<description><![CDATA[Quick Take: Google has added new features in its insights for search, which throws in data in multiple languages, forecasting trends for certain keywords and new animated maps.
Google Blog
]]></description>
			<content:encoded><![CDATA[<p>Quick Take: Google has added new features in its insights for search, which throws in data in multiple languages, forecasting trends for certain keywords and new animated maps.</p>
<p><a href="http://googleblog.blogspot.com/2009/08/new-features-and-languages-for-google.html" target="_blank">Google Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://okf5.com/2009/08/google-insights-for-search-gets-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, Huffington Post comes together to make &#8220;NEWS&#8221; social</title>
		<link>http://okf5.com/2009/08/facebook-huffington-post-comes-together-to-make-news-social/</link>
		<comments>http://okf5.com/2009/08/facebook-huffington-post-comes-together-to-make-news-social/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 02:36:47 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[US/Global]]></category>

		<guid isPermaLink="false">http://okf5.com/?p=181</guid>
		<description><![CDATA[Quick Take: The Huffington Post has launched a new social news feature which can be combined with Facebook, through &#8220;facebook connect&#8221;. As per the blog on Facebook, Arianna Huffington claims &#8220;The future of the news will be social&#8221;.
Facebook blog; Huff Post link
]]></description>
			<content:encoded><![CDATA[<p>Quick Take: The Huffington Post has launched a new social news feature which can be combined with Facebook, through &#8220;facebook connect&#8221;. As per the blog on Facebook, Arianna Huffington claims &#8220;The future of the news will be social&#8221;.</p>
<p><a href="http://blog.facebook.com/blog.php?post=120584762130" target="_blank">Facebook blog</a>; <a href="http://www.huffingtonpost.com/social/join.html" target="_blank">Huff Post link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://okf5.com/2009/08/facebook-huffington-post-comes-together-to-make-news-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing gains from Google: ComScore July&#8217;09 US search rankings</title>
		<link>http://okf5.com/2009/08/bing-gains-over-google-comscore-july09-us-search-rankings/</link>
		<comments>http://okf5.com/2009/08/bing-gains-over-google-comscore-july09-us-search-rankings/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 02:17:52 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[US/Global]]></category>
		<category><![CDATA[Search Engine Audience Measurement]]></category>

		<guid isPermaLink="false">http://okf5.com/?p=177</guid>
		<description><![CDATA[Quick Take: Google lost 0.3% market share in July&#8217;09 ComScore US search ranking over its June numbers, moving from 65% to 64.7%.  Meanwhile Bing(Microsoft sites) gained 0.5% finishing 8.9% in July. As per press release &#8220;Americans conducted 13.6 billion searches in July, down slightly for the third consecutive month as the summer months tend to see [...]]]></description>
			<content:encoded><![CDATA[<p>Quick Take: Google lost 0.3% market share in July&#8217;09 ComScore US search ranking over its June numbers, moving from 65% to 64.7%.  Meanwhile Bing(Microsoft sites) gained 0.5% finishing 8.9% in July. As per press release &#8220;Americans conducted 13.6 billion searches in July, down slightly for the third consecutive month as the summer months tend to see lighter overall search volume with people spending more time outdoors and on vacation. Google Sites accounted for 8.9 billion searches, followed by Yahoo! Sites (2.6 billion), Microsoft Sites (1.2 billion), Ask Network (536 million) and AOL LLC (424 million).&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://okf5.com/2009/08/bing-gains-over-google-comscore-july09-us-search-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Firefox 3.6 Alpha is launched</title>
		<link>http://okf5.com/2009/08/mozilla-firefox-3-6-alpha-is-launched/</link>
		<comments>http://okf5.com/2009/08/mozilla-firefox-3-6-alpha-is-launched/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 19:24:38 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[US/Global]]></category>
		<category><![CDATA[Internet Browser]]></category>

		<guid isPermaLink="false">http://okf5.com/?p=175</guid>
		<description><![CDATA[Quick Take: Mozilla Firefox 3.6 is available for download, the new alpha one version boasts of faster javascript, added new supports(mostly CSS) and much faster overall speed
Mozilla Hacks Blog: Firefox 3.6 Alpha 1 &#8211; web developer changes
]]></description>
			<content:encoded><![CDATA[<p>Quick Take: Mozilla Firefox 3.6 is available for download, the new alpha one version boasts of faster javascript, added new supports(mostly CSS) and much faster overall speed</p>
<p>Mozilla Hacks Blog: <a href="http://hacks.mozilla.org/2009/08/firefox-36a1-for-developers/" target="_blank">Firefox 3.6 Alpha 1 &#8211; web developer changes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://okf5.com/2009/08/mozilla-firefox-3-6-alpha-is-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publicis to acquire Razorfish for $530 million</title>
		<link>http://okf5.com/2009/08/publicis-to-acquire-razorfish-for-530-million/</link>
		<comments>http://okf5.com/2009/08/publicis-to-acquire-razorfish-for-530-million/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 19:12:27 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[US/Global]]></category>
		<category><![CDATA[Internet Advertising]]></category>

		<guid isPermaLink="false">http://okf5.com/?p=173</guid>
		<description><![CDATA[Quick Take: As anticipated, Publicis groupe will acquire Razorfish from Microsoft, at a cost indicated to be $530 million. Razorfish will continue to function with its brand name.
]]></description>
			<content:encoded><![CDATA[<p>Quick Take: As anticipated, Publicis groupe will acquire Razorfish from Microsoft, at a cost indicated to be $530 million. Razorfish will continue to function with its brand name.</p>
]]></content:encoded>
			<wfw:commentRss>http://okf5.com/2009/08/publicis-to-acquire-razorfish-for-530-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo, Microsoft finally Ink deal</title>
		<link>http://okf5.com/2009/07/yahoo-microsoft-finally-ink-deal/</link>
		<comments>http://okf5.com/2009/07/yahoo-microsoft-finally-ink-deal/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 11:53:21 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[US/Global]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://okf5.com/?p=166</guid>
		<description><![CDATA[Yahoo, Microsoft finally Ink deal
]]></description>
			<content:encoded><![CDATA[<p>Yahoo, Microsoft finally Ink deal</p>
]]></content:encoded>
			<wfw:commentRss>http://okf5.com/2009/07/yahoo-microsoft-finally-ink-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirate bay turns give and take, Kazaa will be back</title>
		<link>http://okf5.com/2009/07/pirate-bay-turns-give-and-take-kazaa-will-be-back/</link>
		<comments>http://okf5.com/2009/07/pirate-bay-turns-give-and-take-kazaa-will-be-back/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:39:09 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[US/Global]]></category>
		<category><![CDATA[File Sharing P2P]]></category>

		<guid isPermaLink="false">http://okf5.com/?p=161</guid>
		<description><![CDATA[Quick Take: It is reported that kazaa will be back in a legal format, with a monthly subscription fee soon. Also The Pirate Bay, with new owners will come as a give and take format, which rewards and pays users for sharing their material.
BBC: Pirate sites return in legal form 
]]></description>
			<content:encoded><![CDATA[<p>Quick Take: It is reported that kazaa will be back in a legal format, with a monthly subscription fee soon. Also The Pirate Bay, with new owners will come as a give and take format, which rewards and pays users for sharing their material.</p>
<p>BBC: <a href="http://news.bbc.co.uk/2/hi/technology/8159560.stm" target="_blank">Pirate sites return in legal form </a></p>
]]></content:encoded>
			<wfw:commentRss>http://okf5.com/2009/07/pirate-bay-turns-give-and-take-kazaa-will-be-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon lands on Google Earth</title>
		<link>http://okf5.com/2009/07/moon-lands-on-google-earth/</link>
		<comments>http://okf5.com/2009/07/moon-lands-on-google-earth/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:38:38 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[US/Global]]></category>

		<guid isPermaLink="false">http://okf5.com/?p=159</guid>
		<description><![CDATA[Quick Take: Now moon images will be available on Google Earth, the new feature will entail &#8220; lunar imagery as well as informational content about the Apollo landing sites, panoramic images shot by the Apollo astronauts&#8221;
Google Blog: Explore the moon in Google Earth 
]]></description>
			<content:encoded><![CDATA[<p>Quick Take: Now moon images will be available on Google Earth, the new feature will entail &#8220; lunar imagery as well as informational content about the Apollo landing sites, panoramic images shot by the Apollo astronauts&#8221;</p>
<p>Google Blog: <a href="http://googleblog.blogspot.com/2009/07/explore-moon-in-google-earth.html" target="_blank">Explore the moon in Google Earth </a></p>
]]></content:encoded>
			<wfw:commentRss>http://okf5.com/2009/07/moon-lands-on-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon remove Orwell books from Kindle</title>
		<link>http://okf5.com/2009/07/amazon-remove-orwell-books-from-kindle/</link>
		<comments>http://okf5.com/2009/07/amazon-remove-orwell-books-from-kindle/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:38:05 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[US/Global]]></category>

		<guid isPermaLink="false">http://okf5.com/?p=157</guid>
		<description><![CDATA[Quick Take: After much hype, finally Orwell books have been removed from Kindle devices, where customers had bought Orwell books, and the customers have been refunded. The reason given by Amazon is that, the company providing Orwell rights, didnt have them in the first place.
NYT: Amazon Erases Orwell Books From Kindle 
]]></description>
			<content:encoded><![CDATA[<p>Quick Take: After much hype, finally Orwell books have been removed from Kindle devices, where customers had bought Orwell books, and the customers have been refunded. The reason given by Amazon is that, the company providing Orwell rights, didnt have them in the first place.</p>
<p>NYT: <a href="http://www.nytimes.com/2009/07/18/technology/companies/18amazon.html?_r=1&amp;partner=rss&amp;emc=rss" target="_blank">Amazon Erases Orwell Books From Kindle </a></p>
]]></content:encoded>
			<wfw:commentRss>http://okf5.com/2009/07/amazon-remove-orwell-books-from-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Q2 results: Profit 18% up, Revenues 3% up</title>
		<link>http://okf5.com/2009/07/google-q2-results-profit-18-up-revenues-3-up/</link>
		<comments>http://okf5.com/2009/07/google-q2-results-profit-18-up-revenues-3-up/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:37:22 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[US/Global]]></category>

		<guid isPermaLink="false">http://okf5.com/?p=155</guid>
		<description><![CDATA[Quick Take: As per Google&#8217;s Q2 results, the profits are up 18% and revenues only 3%, this is mixed news, with revenue growth as clear concern, but rising profits, showing stabilizing models.
Revolution Magazine: Google&#8217;s Q2 financial results explained; NYT: Google’s Profit Surges in Quarter 
]]></description>
			<content:encoded><![CDATA[<p>Quick Take: As per Google&#8217;s Q2 results, the profits are up 18% and revenues only 3%, this is mixed news, with revenue growth as clear concern, but rising profits, showing stabilizing models.</p>
<p>Revolution Magazine: <a href="http://www.revolutionmagazine.com/news/920877/Googles-Q2-financial-results-explained/" target="_blank">Google&#8217;s Q2 financial results explained</a>; NYT: <a href="http://www.nytimes.com/2009/07/17/technology/companies/17google.html?_r=1&amp;partner=rss&amp;emc=rss" target="_blank">Google’s Profit Surges in Quarter </a></p>
]]></content:encoded>
			<wfw:commentRss>http://okf5.com/2009/07/google-q2-results-profit-18-up-revenues-3-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

